Knurling Information
Diametral Pitch Knurling & Conversions
Determining Centerline with Straddle Holders
Approx. Increase in Knurled Diameter
Surface Speed to RPM Conversions
Numbers of Teeth on Stock Knurls
The Problem of Straight Form Knurling in a 2 Die Straddle Holder
Articles:
Convex Knurls Speed Rotor-Shaft Production for Power-System Manufacturer
When to Roll Form, When to Cut
Tips to Upgrade Knurling Practices
Metric / Inch Conversions
| From | To | Formula |
| TPI | Metric | 25.4 / TPI = Metric Pitch |
| Metric | TPI | 25.4 / Metric Pitch = TPI |
| Inches | mm | Inches x 25.4 = mm |
| mm | Inches | mm / 25.4 = Inches |
| Standard Pitch | TPI Equivalent |
| 0.3 mm | 84.7 |
| 0.4 mm | 63.5 |
| 0.5 mm | 50.8 |
| 0.6 mm | 42.3 |
| 0.7 mm | 36.3 |
| 0.8 mm | 31.8 |
| 0.9 mm | 28.2 |
| 1.0 mm | 25.4 |
| 1.2 mm | 21.2 |
| 1.4 mm | 18.1 |
| 1.5 mm | 16.9 |
| 1.6 mm | 15.9 |
| 2.0 mm | 12.7 |
| 3.0 mm | 8.5 |

